

Cold Tea Summer Berries
Fruit infusion with B vitamins, naturally flavoured with summer berries
Bring Wow-Geschmack in deine Wasserflasche!
Erfrischend-fruchtig ganz ohne Zuckerzusatz
Mit Vitamin B6 und B12: tragen zur Reduktion von Müdigkeit und Erschöpfung bei
Perfekt für unterwegs
1 Beutel für 500 ml sprudelndes oder stilles Wasser
Nährwerttabelle
| Average nutritional values: | per 100 ml: |
|---|---|
| Caloric value | 10 kJ (2 kcal) |
| Fat | 0 g |
| thereof saturated fat | 0 g |
| Carbohydrates | 0,6 g |
| thereof sugar | 0,2 g |
| Protein | 0 g |
| Salt | 0 g |
| Niacin | 1,2 mg / 7,5 %*** |
| Pantothensäure | 0,45 mg / 7,5 %*** |
| Riboflavin | 0,11 mg / 7,5 %*** |
| Vitamin B6 | 0,11 mg / 7,5 %*** |
| Thiamin | 0,08 mg / 7,5 %*** |
| Biotin | 3,8 µg / 7,5 %*** |
| Vitamin B12 | 0,19 µg / 7,5 %*** |
| Folsäure | 15,0 µg / 7,5 %*** |
Zutaten
Wassertemperatur
Ziehzeit

Cold Tea Summer Berries
Tax included. Shipping calculated at checkout

