

Multivitamin with Dextrose
Fruit infusion with vitamins, flavoured with orange, pineapple and banana
Bring Wow-Geschmack in deine Wasserflasche!
Erfrischend-fruchtig
Perfekt für den Sport
Mit Dextrose und Vitamin-Mischung
1 Beutel für 500 ml sprudelndes oder stilles Wasser
Nährwerttabelle
| Average nutritional values: | per 100 ml: |
|---|---|
| Caloric value | 12 kJ (3 kcal) |
| Fat | 0 g |
| thereof saturated fat | 0 g |
| Carbohydrates | 0,6 g |
| thereof sugar | 0,3 g |
| Protein | 0 g |
| Salt | 0 g |
| Vitamin E | 0,9 mg / 7,5 %*** |
| Vitamin C | 6 mg / 7,5 %*** |
| Thiamin | 0,08 mg / 7,5 %*** |
| Riboflavin | 0,11 mg / 7,5 %*** |
| Niacin | 1,2 mg / 7,5 %*** |
| Vitamin B6 | 0,11 mg / 7,5 %*** |
| Folsäure | 15,0 μg / 7,5 %*** |
| Vitamin B12 | 0,19 μg / 7,5 %*** |
| Biotin | 3,8 μg / 7,5 %*** |
| Pantothensäure | 0,45 mg / 7,5 %*** |
Zutaten
Wassertemperatur
Ziehzeit

Multivitamin with Dextrose
Tax included. Shipping calculated at checkout

